Commit 458dae0
xxwhirlpool
·
2025-08-30 20:03:35 -0400 EDT
parent 6b7d670
remove daylight from conky
3 files changed,
+5,
-97
| ... | ... | @@ -59,9 +59,6 @@ ${goto 24}${color1}${font1}Weather ${voffset 30}${font} | |
| 59 | 59 | ${image /home/kat/.config/conky/wttr.png -p 50,50 -s 460x460} | |
| 60 | 60 | ||
| 61 | 61 | ${voffset 30} | |
| 62 | - | ${goto 24}${color1}${font1}Sun ${voffset 8}${font} | |
| 63 | - | ${color1}${font1}${execi 5 (daylight --short --timezone="America/New_York" | sed 's/^/ /')} | |
| 64 | - | ||
| 65 | 62 | ${goto 24}${color1}${font1}System ${voffset 8}${font} | |
| 66 | 63 | ${goto 24}${color1}OS: ${color1}$sysname $nodename $machine | |
| 67 | 64 | ${goto 24}${color1}Kernel: ${color1}$kernel |
| ... | ... | @@ -1,93 +0,0 @@ | |
| 1 | - | --[[ | |
| 2 | - | Author: Arturo Aguilar Lagunas | |
| 3 | - | Description: Dark theme for a single monitor (1366 x 768) | |
| 4 | - | ]] | |
| 5 | - | ||
| 6 | - | conky.config = { | |
| 7 | - | -- window | |
| 8 | - | alignment = 'top_right', | |
| 9 | - | gap_x = 0, | |
| 10 | - | gap_y = 0, | |
| 11 | - | minimum_height = 768, | |
| 12 | - | maximum_height = 768, | |
| 13 | - | minimum_width = 400, | |
| 14 | - | maximum_width = 400, | |
| 15 | - | background = false, | |
| 16 | - | border_width = 1, | |
| 17 | - | own_window = true, | |
| 18 | - | own_window_class = 'Conky', | |
| 19 | - | own_window_type = 'desktop', | |
| 20 | - | -- Colors | |
| 21 | - | font = 'RobotoMono Nerd Font:size=10', | |
| 22 | - | font1 = 'RobotoMono Nerd Font:size=10', | |
| 23 | - | color1 = '#f3f3f3', -- accent | |
| 24 | - | color2 = '#c8c8c8', -- accent dimmed | |
| 25 | - | own_window_transparent = true, -- transparency | |
| 26 | - | own_window_argb_visual = true, -- transparency | |
| 27 | - | own_window_argb_value = 0, -- transparency [0 -255] | |
| 28 | - | -- own_window_colour = '#121214', -- bg color [comment to full transparency] | |
| 29 | - | default_color = 'white', -- default colors | |
| 30 | - | default_outline_color = 'white', -- default colors | |
| 31 | - | default_shade_color = 'white', -- default colors | |
| 32 | - | double_buffer = true, -- removes flickering | |
| 33 | - | draw_borders = false, -- borders (window) | |
| 34 | - | draw_graph_borders = true, -- borders (graphs) | |
| 35 | - | draw_outline = false, -- border (text) | |
| 36 | - | draw_shades = false, -- shades | |
| 37 | - | extra_newline = false, -- extra newline at the end when writing to stdout | |
| 38 | - | -- other | |
| 39 | - | update_interval = 1.0, | |
| 40 | - | cpu_avg_samples = 4, | |
| 41 | - | net_avg_samples = 4, | |
| 42 | - | no_buffers = true, | |
| 43 | - | out_to_console = false, | |
| 44 | - | out_to_ncurses = false, | |
| 45 | - | out_to_stderr = false, | |
| 46 | - | out_to_x = true, | |
| 47 | - | show_graph_range = false, | |
| 48 | - | show_graph_scale = false, | |
| 49 | - | stippled_borders = 0, | |
| 50 | - | uppercase = false, | |
| 51 | - | use_spacer = 'none', | |
| 52 | - | use_xft = true, | |
| 53 | - | } | |
| 54 | - | ||
| 55 | - | conky.text = [[ | |
| 56 | - | ${voffset 0} | |
| 57 | - | ${goto 24}${color1}${font1} System ${voffset 8}${font} | |
| 58 | - | ${goto 24}${color1}OS: ${color2}$sysname $nodename $machine ${alignr}${color1} ${color2}${battery_percent BAT1}% | |
| 59 | - | ${goto 24}${color1}Kernel: ${color2}$kernel | |
| 60 | - | ${goto 24}${color1}Uptime: ${color2}$uptime | |
| 61 | - | ||
| 62 | - | ${goto 24}${color1}${font1} File system ${voffset 8}${font} | |
| 63 | - | ${goto 24}${color1}root: ${color2}${fs_used /}/${fs_size /} ${alignr} ${fs_used_perc /}% ${color1}${fs_bar 6, 124 /} | |
| 64 | - | ||
| 65 | - | ${goto 24}${color1}${font1} Processes ${voffset 8}${font} | |
| 66 | - | ${goto 24}${color1}All: ${color2}$processes${alignr}${color1}Running: ${color2}$running_processes ${color1}Threads: ${color2}$running_threads | |
| 67 | - | ||
| 68 | - | ${goto 24}${color1}${font1} Memory ${voffset 8}${font} | |
| 69 | - | ${goto 24}${color1}RAM: ${color2}$mem/$memmax ${alignr}$memperc% ${color1}${membar 4, 124} | |
| 70 | - | ${goto 24}${color1}Swap: ${color2}$swap/$swapmax ${alignr}$swapperc% ${color1}${swapbar 4, 124}${voffset 8} | |
| 71 | - | ${goto 24}${color1}${alignr}PID CPU MiB${voffset 8} | |
| 72 | - | ${goto 24}${color1}缾 ${top_mem name 1}${color2}${alignr}${top_mem pid 1} ${top_mem cpu 1} ${top_mem mem 1} | |
| 73 | - | ${goto 24}${color1}缾 ${top_mem name 2}${color2}${alignr}${top_mem pid 2} ${top_mem cpu 2} ${top_mem mem 2} | |
| 74 | - | ${goto 24}${color1}缾 ${top_mem name 3}${color2}${alignr}${top_mem pid 3} ${top_mem cpu 3} ${top_mem mem 3}${voffset 8} | |
| 75 | - | ${goto 24}${color1}${memgraph 16, 364} | |
| 76 | - | ||
| 77 | - | ${goto 24}${color1}${font1} CPU ${voffset 8}${font} | |
| 78 | - | ${goto 24}${color1}0: ${freq_g 1}GHz ${color2}${alignr}${cpu cpu0}% ${color1}${cpubar cpu0 4, 124} | |
| 79 | - | ${goto 24}${color1}1: ${freq_g 2}GHz ${color2}${alignr}${cpu cpu1}% ${color1}${cpubar cpu1 4, 124} | |
| 80 | - | ${goto 24}${color1}2: ${freq_g 3}GHz ${color2}${alignr}${cpu cpu2}% ${color1}${cpubar cpu2 4, 124} | |
| 81 | - | ${goto 24}${color1}3: ${freq_g 4}GHz ${color2}${alignr}${cpu cpu3}% ${color1}${cpubar cpu3 4, 124}${voffset 8} | |
| 82 | - | ${goto 24}${color1}${alignr}PID MiB CPU${voffset 8} | |
| 83 | - | ${goto 24}${color1} ${top name 1}${color2}${alignr}${top pid 1} ${top mem 1} ${top cpu 1} | |
| 84 | - | ${goto 24}${color1} ${top name 2}${color2}${alignr}${top pid 2} ${top mem 2} ${top cpu 2} | |
| 85 | - | ${goto 24}${color1} ${top name 3}${color2}${alignr}${top pid 3} ${top mem 3} ${top cpu 3}${voffset 8} | |
| 86 | - | ${goto 24}${color1}${cpugraph 16, 364} | |
| 87 | - | ||
| 88 | - | ${goto 24}${color1}${font1}說 Network: ${color2}${wireless_bitrate wlan0}${alignr}${color2}${wireless_link_qual_perc wlan0}% ${color1}${wireless_link_bar 4,124 wlan0}${voffset 8}${font} | |
| 89 | - | ${goto 24}${color1}SSID: ${color2}${wireless_essid wlan0}${alignr}${color1}IP: ${color2}${addr wlan0} | |
| 90 | - | ${goto 24}${color1}Total Up: ${color2}${totalup wlan0} ${alignr}${color1}Total Down: ${color2}${totaldown wlan0} | |
| 91 | - | ${goto 24}${color1}Speed Up: ${color2}${upspeed wlan0} ${alignr}${color1}Speed Down: ${color2}${downspeed wlan0}${voffset 8} | |
| 92 | - | ${goto 24}${color1}${upspeedgraph wlan0 16, 175} ${alignr}${downspeedgraph wlan0 16, 175} | |
| 93 | - | ]] |
+5,
-1
| ... | ... | @@ -1,7 +1,11 @@ | |
| 1 | 1 | #!/bin/bash | |
| 2 | 2 | ||
| 3 | + | # get last.fm API key | |
| 4 | + | if [ -f ~/.privatevars ]; then | |
| 5 | + | . ~/.privatevars | |
| 6 | + | fi | |
| 7 | + | ||
| 3 | 8 | user="springpool" | |
| 4 | - | LASTFM_APIKEY="x" | |
| 5 | 9 | URL="https://ws.audioscrobbler.com/2.0/?method=user.getrecenttracks&user=$user&api_key=$LASTFM_APIKEY&format=json&limit=1" | |
| 6 | 10 | ||
| 7 | 11 | artist=$(curl -s ${URL} | jq -r '.recenttracks.track[0].artist."#text"') |